Club Facts Sheet:
Name & Address | Amar Singh Club, Sonwar Bagh, Srinagar,JK-190001 | |||||||||||
Location | Sonwar Bagh,Opposite Govt.Guest House,Srinagar J&K-190001 India. | |||||||||||
Established | 1933 | |||||||||||
Telephone Nos. | +91-194-2500651, +91-194-2501692, +91-9419046713 |
|||||||||||
E-mail ID | secretary@amarsinghclubsrinagar.com | |||||||||||
President of the Club | Mr.Satya Pal Malik (Hon'ble Governor of J&K, State) | |||||||||||
Vice-President of the Club | Mr. Khurshid A Ganai(IAS) (Advisor to Governor of J&K, State) | |||||||||||
Hony.Secretary of the Club | Er. S.D.Shangloo |
|||||||||||
Executive Committee Members |
|
|||||||||||
Office Timings | 01.00 P.M to 09.00 P.M | |||||||||||
Club Timings | 7.00 AM to 10.00 PM (Winter)6.00 AM to 11.00 PM (Summer) | |||||||||||
Membership Fee |
Rs. 1.00 Lac (Govt.Gazetted Officers)
Rs. 2.00 Lac (Business men) |
|||||||||||
Total No. of Members | 576 (Five seventy Six) | |||||||||||
Guest Entry | As per Reciprocal Arrangements | |||||||||||
Mode of Entry | Through Club Identity/Membership Card | |||||||||||
Frequency of visit ofAffiliated Club Members | Ten Days at a time and not exceeding thirty days in a year. | |||||||||||
Frequency of visit byMembers with whom clubhas reciprocal arrangement | Not exceeding six months in a year | |||||||||||
Guest Entry Fee |
Rs.100/- Per visit for guest ofPermanent Member.Rs.150/- Per visit for guest of
Reciprocal Member. |
|||||||||||
Bills/Payments | By Cash/ Cheque/ D.D. |